Program
Time: 08:30 – 17:10
- 08:30 — Welcome Message from the Chairs
- 08:40 — Keynote Talk: "Event cameras, a new way of sensing" | Davide Scaramuzza (University of Zurich, Switzerland)
- 09:20 – 10:00 — Session 1: New Datasets
- 09:20 — "A True Hyperspectral Image Super-Resolution Dataset" | Alexander Ulrichsen, Thomas De Kerf, R. David Dunphy, Paul Murray, Steve Vanlanduit, Stephen Marshall
- 09:30 — "ToF-360 - A Panoramic Time-of-flight RGB-D Dataset for Single Capture Indoor Semantic 3D Reconstruction" | Hideaki Kanayama, Mahdi Chamseddine, Suresh Guttikonda, So Okumura, Soichiro Yokota, Didier Stricker, Jason Rambach
- 09:40 — "LangGas: Introducing Language in Selective Zero-Shot Background Subtraction for Semi-Transparent Gas Leak Detection with a New Dataset" | Wenqi Guo, Yiyang Du
- 09:50 — "SAGA: Semantic-Aware Gray color Augmentation for Visible-to-Thermal Domain Adaptation across Multi-View Drone and Ground-Based Vision Systems" | Manjunath D, Aniruddh Sikdar, Prajwal Gurunath, Sumanth V Udupa, Suresh Sundaram
- 10:00 — Coffee Break
- 10:30 — Keynote Talk: Keynote Talk: "Deep-Learning-Based Multisensor Data Fusion Methods and Applications" | Jonathan Wu (University of Windsor, Canada)
- 11:10 – 12:00 — Session 2: Thermal Infrared
- 11:10 — "Fusion or Confusion? A Look at Dataset Pooling for Infrared Object Detection" | Stefan Becker, Ann-Kristin Grosselfinger, Jens Bayer, David Muench, Wolfgang Hübner, Michael Arens
- 11:20 — "Aerial Infrared Health Monitoring of Solar Photovoltaic Farms at Scale" | Isaac Corley, Conor Wallace, Sourav Agrawal, Burton Putrah, Jonathan Lwowski
- 11:30 — "A Strong Baseline for Multi-Person Tracking in Thermal Infrared Imagery" | Daniel Stadler, Andreas Specker
- 11:40 — "UPPET: Unified Pedestrian Pose Estimation in Thermal Imaging" | Mickael Cormier, Andreas Specker, Jürgen Beyerer
- 11:50 — "Open Dataset and Enhancement Method for Long-wave Thermal Diurnal Material Classification" | Michael William Pergeorelis, Tyler Rust, Chandra Kambhamettu
- 12:00 — Lunch Break
- 13:00 — Keynote Talk: William T. Freeman
- 13:40 – 14:40 — Session 3: Announcement of the PBVS 2025 Challenge Winners
- 13:40 — "Thermal Pedestrian Multiple Object Tracking Challenge (TP-MOT)" | Wassim A. El Ahmar, Angel Domingo Sappa, Riad I. Hammoud
- 13:50 — "4th Multi-modal Aerial View Image Challenge: SAR Classification - PBVS 2025" | Nathan Inkawhich, Claire Thorp, Justice Wheelwright, Oliver Nina, Dylan Bowald, Angel Domingo Sappa, Erik Blasch
- 14:00 — "3rd Multi-modal Aerial View Image Challenge: Sensor Domain Translation - PBVS 2025" | Dylan Bowald, Justice Wheelwright, Oliver Nina, Angel Domingo Sappa, Riad I. Hammoud, Erik Blasch, Nathan Inkawhich
- 14:10 — "Thermal Image Super-Resolution Challenge Results - PBVS 2025" | Rafael E. Rivadeneira, Angel Domingo Sappa, Riad I. Hammoud, et al.
- 14:20 — "SwinPaste: A Swin Transformer-Based Framework for RGB-Guided Thermal Image Super-Resolution" | Hang Zhong, Yu Wang, Shengjie Zhao
- 14:30 — "Dual-Input Frequency-Aware Network for High-Quality Thermal Image Super-Resolution" | Priya Kansal, Sabari Nathan
- 14:40 – 15:10 — Session 4: Radar
- 14:40 — "3D Face Reconstruction From Radar Images" | Valentin Braeutigam, Vanessa Wirth, Ingrid Ullmann, Christian Schuessler, Martin Vossiek, Matthias Berking, Bernhard Egger
- 14:50 — "RADLER: Radar Object Detection Leveraging Semantic 3D City Models and Self-Supervised Radar-Image Learning" | Yuan Luo, Rudolf Hoffmann, Yan Xia, Olaf Wysocki, Benedikt Schwab, Thomas H. Kolbe, Daniel Cremers
- 15:00 — "S-Band SAR Target Classification via 2D and 3D Deep Learning Methods" | Tyler Rust, Colin Kelly, Michael William Pergeorelis, Chandra Kambhamettu
- 15:10 — Coffee Break
- 15:40 – 17:10 — Session 5: Multi-modal Fusion and Other Modalities
- 15:40 — "Enhancing Multi-modal Automatic Target Recognition using Out-of-Distribution Exploitation (MATRODE)" | Hongzhi Guo, Paul T. Schrader, Erik Blasch
- 15:50 — "Multi-Spectral Imaging and Data Fusion for Real-Time Bleeding Detection" | Ghazal Rouhafzay, Angel J. Valencia, Stephen Rowlands, Shengsong Yang, Pierre Payeur, Haitao Tian, James Dickens
- 16:00 — "Cross-Spectral Body Recognition with SIE: Benchmarks on LLCM and Analyzing Range-Induced Occlusions on IJB-MDF" | Anirudh Nanduri, Siyuan Huang, Rama Chellappa
- 16:10 — "CSRN: Cross-Sensor Robust Recognition Network for Multi-modal Aerial View Object Classification" | Hongli Liu, Yu Wang, Shengjie Zhao
- 16:20 — "GaussianVideo: Efficient Video Representation and Compression by Gaussian Splatting" | Inseo Lee, Youngyoon Choi, Joonseok Lee
- 16:30 — "SmallGS: Gaussian Splatting Based Camera Pose Estimation for Small-Baseline Videos" | Yuxin Yao, Yan Zhang, Zhening Huang, Joan Lasenby
- 16:40 — "XiEff Representation for Interpretable Near-Field Imaging" | Vasyl Vasylenko, Ihor Tymchyshyn, Vitalii Tymchyshyn
- 16:50 — "Define, Refine, Align: Correspondence-free 3D Line Alignment with Attentional, Equivariant and Rotational Layers" | Alberto Pepe, Yuxin Yao, Joan Lasenby
- 17:00 — "Probabilistic Perspective-n-lines for Indoor Camera Pose Estimation" | Xiaowei Chen, Guoliang Fan
- 17:10 — Closing Remarks – End of Workshop